<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: So You&#8217;re Saying There&#8217;s a Chance</title>
	<link>http://logelevel.com/2008/01/28/so-youre-saying-theres-a-chance/</link>
	<description>Sports and more.</description>
	<pubDate>Fri, 09 Jan 2009 15:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Loge Level &#187; Blog Archive &#187; Jay Bilas Brings the Pain</title>
		<link>http://logelevel.com/2008/01/28/so-youre-saying-theres-a-chance/#comment-896</link>
		<dc:creator>Loge Level &#187; Blog Archive &#187; Jay Bilas Brings the Pain</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:34:35 +0000</pubDate>
		<guid>http://logelevel.com/2008/01/28/so-youre-saying-theres-a-chance/#comment-896</guid>
		<description>[...] That said, I have a hard time believing an at-large bid is definitely out of our reach. And writing that doesn&#8217;t make me a total homer. Joe Lunardi seemingly agrees, as does Andy Glockner, who writes ESPN.com&#8217;s weekly College Basketball Bubble Watch (&#8221;Kentucky is starting to make some noise. We&#8217;ll check back on the Cats next week.&#8221; [Link]). And then there&#8217;s SI.com&#8217;s Luke Wynn, who &#8212; bizarrely &#8212; has Kentucky listed under &#8220;On the Cusp, Tier II&#8221; in his weekly power rankings. [Link] If you add up the teams in front of us, he&#8217;s got us at No. 33. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] That said, I have a hard time believing an at-large bid is definitely out of our reach. And writing that doesn&#8217;t make me a total homer. Joe Lunardi seemingly agrees, as does Andy Glockner, who writes ESPN.com&#8217;s weekly College Basketball Bubble Watch (&#8221;Kentucky is starting to make some noise. We&#8217;ll check back on the Cats next week.&#8221; [Link]). And then there&#8217;s SI.com&#8217;s Luke Wynn, who &#8212; bizarrely &#8212; has Kentucky listed under &#8220;On the Cusp, Tier II&#8221; in his weekly power rankings. [Link] If you add up the teams in front of us, he&#8217;s got us at No. 33. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirop1</title>
		<link>http://logelevel.com/2008/01/28/so-youre-saying-theres-a-chance/#comment-853</link>
		<dc:creator>Chirop1</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:24:23 +0000</pubDate>
		<guid>http://logelevel.com/2008/01/28/so-youre-saying-theres-a-chance/#comment-853</guid>
		<description>I actually had ran through a scenario of this after the Tennessee win and we were staring at the "winnable" four game stretch of South Carolina, at Georgia, at Auburn, then home against Bama.  If we win all 4 of those (good start so far) that puts us at 6-2 in SEC play at the midway point.  From there, the schedule includes away games at Vandy and Tenn with tough home games against Ole Miss, Arkansas, and Florida.  If we drop the two road games south of the border, and win 2 of the 3 tough home games... that puts us at 11-5 in league play with an overall record of 17-12 going into the SEC tourney.  Win two games there without winning the tournament and we are 19-13, I gotta think a 19-13 UK team with some quality wins gets a bid to the big dance.

Its a long shot, but definitely doable.</description>
		<content:encoded><![CDATA[<p>I actually had ran through a scenario of this after the Tennessee win and we were staring at the &#8220;winnable&#8221; four game stretch of South Carolina, at Georgia, at Auburn, then home against Bama.  If we win all 4 of those (good start so far) that puts us at 6-2 in SEC play at the midway point.  From there, the schedule includes away games at Vandy and Tenn with tough home games against Ole Miss, Arkansas, and Florida.  If we drop the two road games south of the border, and win 2 of the 3 tough home games&#8230; that puts us at 11-5 in league play with an overall record of 17-12 going into the SEC tourney.  Win two games there without winning the tournament and we are 19-13, I gotta think a 19-13 UK team with some quality wins gets a bid to the big dance.</p>
<p>Its a long shot, but definitely doable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Talk on KentuckySportsRadio.com &#187; Blog Archive &#187; Bryan the Intern&#8217;s Picks to Click</title>
		<link>http://logelevel.com/2008/01/28/so-youre-saying-theres-a-chance/#comment-851</link>
		<dc:creator>Sports Talk on KentuckySportsRadio.com &#187; Blog Archive &#187; Bryan the Intern&#8217;s Picks to Click</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:32:43 +0000</pubDate>
		<guid>http://logelevel.com/2008/01/28/so-youre-saying-theres-a-chance/#comment-851</guid>
		<description>[...] 4. Here is a blog post with a quote from Joe Lunardi about what the Cats need to do to get into the dance.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4. Here is a blog post with a quote from Joe Lunardi about what the Cats need to do to get into the dance.  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
