CCC College Basketball Poll
By Colin CaseboltThis week we have a new number 1 with UCLA retaking the top spot from North Carolina. We welcome 3 new teams this week Kentucky, Texas, and Virginia Tech. We say bye to Connecticut, Maryland, and West Virginia. Congrats to Oregon this weeks biggest mover as they jumped up 6 spots and are now at number 9. Here are this week’s (1/15/07) rankings.
| Rank | Team | Record | Total | Moved |
| 1 | UCLA | 15-1 | 0.8905 | 1 |
| 2 | Florida | 16-2 | 0.8729 | 1 |
| 3 | Wisconsin | 17-1 | 0.8615 | 1 |
| 4 | North Carolina | 15-2 | 0.8438 | (3) |
| 5 | Kansas | 15-2 | 0.8007 | 1 |
| 6 | Pittsburgh | 16-2 | 0.7814 | 1 |
| 7 | Ohio State | 14-3 | 0.7583 | (2) |
| 8 | Texas A&M | 15-2 | 0.7398 | 1 |
| 9 | Oregon | 16-1 | 0.6954 | 6 |
| 10 | Alabama | 14-2 | 0.6870 | 3 |
| 11 | Arizona | 13-3 | 0.6828 | (3) |
| 12 | Air Force | 17-1 | 0.6430 | 4 |
| 13 | Oklahoma State | 15-2 | 0.6092 | (3) |
| 14 | Duke | 14-3 | 0.5915 | (3) |
| 15 | Nevada | 16-1 | 0.5833 | 3 |
| 16 | Butler | 15-2 | 0.5685 | (4) |
| 17 | Clemson | 17-1 | 0.5617 | (3) |
| 18 | Memphis | 13-3 | 0.5587 | 2 |
| 19 | LSU | 12-4 | 0.5245 | (2) |
| 20 | Notre Dame | 15-2 | 0.4882 | 5 |
| 21 | Texas | 13-3 | 0.4426 | NR |
| 22 | Tennessee | 13-4 | 0.4415 | (3) |
| 23 | Kentucky | 14-3 | 0.4289 | NR |
| 24 | Washington State | 15-3 | 0.4227 | (1) |
| 25 | Virginia Tech | 13-4 | 0.4206 | NR |
January 16th, 2007 at 11:58 am
I imagine Status Quo will be happy with his Ducks.
January 16th, 2007 at 12:00 pm
CCC College Basketball Poll…
…
January 16th, 2007 at 2:55 pm
Go Ducks!!!