CCC College Basketball Rankings

By Colin Casebolt

This week (12/11/06) we have several teams taking a dive this week in the rankings due to losses. Alabama, Texas A&M, Butler, and Nevada all dropped at least 5 spots this week. Maryland, Xavier, and Syracuse dropped out this week which made room for the newcomers, Oklahoma State, Notre Dame, and Clemson.

The rankings are comprised using the Coaches Poll, AP Poll, Sagarin Computer Rankings, Moore Computer Rankings, Pomeroy Computer Rankings, Colley Computer Rankings, and the RPI.

Rank Team Record Total Moved
1 UCLA 8-0 0.9055 0
2 Pittsburgh 10-0 0.8661 0
3 North Carolina 7-1 0.8594 0
4 Ohio State 8-1 0.8111 1
5 Duke 9-1 0.7820 2
6 Florida 8-2 0.7408 2
7 Wichita State 7-0 0.7309 2
8 Arizona 7-1 0.7289 6
9 Wisconsin 9-1 0.7254 4
10 Alabama 8-1 0.6844 -6
11 Kansas 8-2 0.6583 4
12 Connecticut 8-0 0.6335 6
13 LSU 5-2 0.5917 -2
14 Gonzaga 9-2 0.5866 3
15 Texas A&M 7-2 0.5838 -9
16 Oklahoma State 11-0 0.5782 NR
17 Butler 10-1 0.5494 -8
18 Washington 7-1 0.5252 -6
19 Memphis 7-2 0.4918 -3
20 Air Force 10-1 0.4645 4
21 Marquette 9-2 0.4619 -2
22 Oregon 7-0 0.4564 3
23 Notre Dame 7-1 0.4272 NR
24 Clemson 10-0 0.4172 NR
25 Nevada 7-1 0.4153 -5

One Response to “CCC College Basketball Rankings”

  1. colorado reverse mortage information Says:

    Nice blog and content… By The way, do you change your templates often?

Leave a Reply